| Organization | Survey | Ranking |
| State of World Liberty Project | State of World Liberty Index[172] | 3 out of 159 |
| United Nations Development Programme | Human Development Index | 3 out of 180 |
| A.T. Kearney/Foreign Policy Magazine | Globalization Index 2007 | 8 out of 72 |
| IMD International | World Competitiveness Yearbook 2008 | 8 out of 55 |
| World Bank | Ease of Doing Business 2009 | 8 out of 181 |
| The Economist | The World in 2005 – Worldwide quality-of-life index, 2005 | 14 out of 111 |
| Yale University/Columbia University | Environmental Sustainability Index, 2005 (pdf) | 6 out of 146 |
| Reporters Without Borders Worldwide | Press Freedom Index 2008 | 13 out of 173 |
| Transparency International | Corruption Perceptions Index 2008 | 9 out of 180 |
| Heritage Foundation/The Wall Street Journal | Index of Economic Freedom, 2008 | 7 out of 157 |
| The Economist | Global Peace Index | 11 out of 140 |
| Fund for Peace/ForeignPolicy.com | Failed States Index, 2007 | 168 out of 177[173] |
| World Economic Forum | Soundness of banks (2008-2009) | 1 out of 134[174] |
| The Economist | Democracy Index | 11 out of 167 |
PLEASE EXPLAIN THIS GRAPHIC! I DO NOT UNDERSTAND WHAT IT REFERS TO!
ResponderEliminar